
About us | History | Objective | Group Structure | Key Facts
Alliance Trust PLC is a self-managed investment company with investment trust status. With headquarters in Dundee, Alliance Trust PLC has been investing since 1888 and is one of the largest generalist UK investment trusts listed on the London Stock Exchange. As at 31 January 2011, it managed assets of over £2.9bn.
| Headquarters | Dundee, Scotland |
| Divisions | Alliance Trust Savings, Alliance Trust Investments |
| Location of Operations | Dundee, Edinburgh and London |
| Number of Employees | Approximately 280* |
| Established Date | 1888 |
| Year end date | 31/01/11 |
| Estimated interim quarterly dividend dates | 31 January, 30 April, 31 July and 31 October |
| Number of shares in circulation | 661,059,760 |
| Instrument type (class) | Ordinary 2.5p shares |
| Stock Exchange TIDM | ATST |
| FTSE Sector | Equity Investment Instrument |
| ISIN Number | GB00B11V7W98 |
| SEDOL | B11V7W9 |
| Trading System | STMM |
| Country of share register | GB |
| * as at 31/07/10 |

4.00p)


