
About us | History | Objective | Group Structure | Key Facts
Alliance Trust PLC is a self-managed investment company with investment trust status. With headquarters in Dundee, Alliance Trust PLC, a FTSE-100 company has been investing since 1888 and is the largest generalist UK investment trust by assets listed on the London Stock Exchange. As at 31 July 2008, it managed assets of nearly £2.6bn.
| Headquarters | Dundee, Scotland |
| Divisions | Alliance Trust Savings, AT Asset Management and Alliance Trust Equity Partners |
| Location of Operations | Dundee, Edinburgh and London |
| Number of Employees | Approximately 300* |
| Established Date | 1888 |
| Year end date | 31/01/09 |
| Estimated interim quarterly dividend dates | 31 January, 30 April, 31 July and 31 October |
| Number of shares in circulation | 671,909,760 |
| Instrument type (class) | Ordinary 2.5p shares |
| Stock Exchange TIDM | ATST |
| FTSE Sector | Equity Investment Instrument |
| ISIN Number | GB00B11V7W98 |
| SEDOL | B11V7W9 |
| Trading System | STMM |
| Country of share register | GB |
| * as at 31/07/09 |

3.40p)
