
Share Price | Dividends | Registrars | List of Stock Holdings | Major Shareholders
Dividends
Click here to view the Dividend Calculator and History page.
The Company has a progressive dividend policy and, subject to external factors such as changes in the economic environment and taxation, the Directors seek to manage the assets of the Company to generate a growing revenue stream which will allow them to continue to declare increasing dividends year on year.
Last year the Company made three dividend payments of 2.0625p and a fourth interim dividend of 2.2075p per share making a total dividend for the year of 8.395p. This represented an increase of 3% on the 8.15p dividend paid for the previous year.
In the absence of any unforeseen developments, we expect for year ending January 2011 to be able to recommend quarterly interim dividends of 2.141p, payable on or around 30 June 2011, 30 September 2011, 3 January 2012 and a fourth interim dividend of at least 2.141p, payable on or around 2 April 2012. The Directors will use the fourth quarterly dividend as an opportunity to increase the total dividend payable for that financial year.
| Date | Event | Dividend Description | Per share |
| 29 December 2010 | XD Date | 3rd Quarterly 2010/11 | |
| 31 December 2010 | Record Date | 3rd Quarterly 2010/11 | |
| 31 January 2011* | Payment Date | 3rd Quarterly 2010/11 | 2.0625p |
| 30 March 2011 | XD Date | 4th Quarterly 2010/11 | |
| 01 April 2011 | Record Date | 4th Quarterly 2010/11 | |
| 03 May 2011* | Payment Date | 4th Quarterly 2010/11 | 2.2075p |
| 01 June 2011 | XD Date | 1st Quarterly 2011/12 | |
| 03 June 2011 | Record Date | 1st Quarterly 2011/12 | |
| 30 June 2011* | Payment Date | 1st Quarterly 2011/12 | 2.141p |
| 31 August 2011 | XD Date | 2nd Quarterly 2011/12 | |
| 02 September 2011 | Record Date | 2nd Quarterly 2011/12 | |
| 30 September 2011* | Payment Date | 2nd Quarterly 2011/12 | 2.141p |
| 07 December 2011 | XD Date | 3rd Quarterly 2011/12 | |
| 09 December 2011 | Record Date | 3rd Quarterly 2011/12 | |
| 03 January 2012* | Payment Date | 3rd Quarterly 2011/12 | 2.141p |
| 14 March 2012 | XD Date | 4th Quarterly 2011/12 | |
| 16 March 2012 | Record Date | 4th Quarterly 2011/12 | |
| 02 April 2012* | Payment Date | 4th Quarterly 2011/12 | 2.141p |
* Payable on or around given date.

4.00p)


